WDIY's Space Music Program airs every Thursday at 11:04 pm.
Date | Album |
---|---|
01/07 | Southern Cross |
02/11 | Timeless e-Motion |
02/18 | Deep Space Blue |
02/25 | When Eternity Touches Time |
Here is the Top 20 Monthly Report for January/February. |
Broekhuis, Keller, and Schönwälder consists of Dutch drummer/percussionist
and sound technician Bas Broekhuis, German keyboard player and sequencing
specialist Detlef Keller, and German sound designer Mario Schönwälder.
Since September 1994, these three can be found on stage on a regular basis having performed in France, the UK, Poland, the Netherlands, Italy, Germany, and the US. They have an extensive discography. These three friends always have a lot of fun with their musical adventures. Broekhuis and Keller have a technical background, developing, altering, and repairing instruments and other electronic devices. They do the bulk of the programming in the band. Schönwälder is the organizational mind, taking care of album releases, concert planning, and the oh so beloved bookkeeping. BK&S played played live on Galactic Travels™ on May 10, 2012. Two days later, they played locally at the Soundscapes Concert Series. Click on the name or photo above to go to the artist's web site. Click this banner for the Special Focus listing on WDIY's website. ![]() |
BK&S have been a Special Focus on Galactic Travels™ before: |
You can also visit the artist on social networks:![]() ![]() |
Date | Album |
---|---|
03/04 | Project Inter.com |
03/11 | Blue |
03/18 | Red Live @ USA CD1 |
03/25 | Red Live @ USA CD2 |
Here is the Top 20 Monthly Report for March. |
Date | Album |
---|---|
04/01 | Beyond the Silver Aether with Vince Cory |
04/08 | The Drone Out of Space |
04/15 | Invisible Forces |
04/22 | The Stillness |
04/29 | The Shadow of Poseidon |
Here is the Top 20 Monthly Report for April. |
Date | Album | Label |
---|---|---|
05/06 | Soundscapes | Petroglyph Music |
05/13 | Opening the Gates of the Crystal Cave | Petroglyph Music |
05/20 | Beyond the Wall of Sleep | self released |
05/27 | Echoes from the Past | self released |
Here is the Top 20 Monthly Report for May. |
Date | Album | Label |
---|---|---|
06/03 | Morula | none |
06/10 | Abstract Dimensions | SynGate |
06/17 | Beyond the Aurora | SynGate |
06/24 | Architects of Orion | SynGate |
Here is the Top 20 Monthly Report for June. |
Date | Album |
---|---|
07/01 | Inside Outside, Outside Inside |
07/08 | Living in the Sky |
07/15 | Vanishing Point |
07/22 | Astral Drift |
07/29 | The Room with No Doors |
Here is the Top 20 Monthly Report for July. |
Date | Album |
---|---|
08/05 | Convergence |
08/12 | Parallax |
08/19 | End of Daze |
08/26 | Binary Approach / EVAC |
Here is the Top 20 Monthly Report for August. |
Date | Album |
---|---|
09/02 | Das Nichts mit Funkeln |
09/09 | Silent Seas |
09/16 | Shored Against My Ruins |
09/23 | fluXus Live 2002 and 2004 at Exeter Phoenix Art Centre |
09/30 | Circle Homeward |
Here is the Top 20 Monthly Report for September. |
Date | Album | Label |
---|---|---|
10/07 | Eniwetok Suite | SynGate / Luna |
10/14 | The CERN Diaries | none |
10/21 | ISHMAEL/ at Quintessence | none |
10/28 | The Screaming Sky of Mike Stravinsky | none |
Here is the
Top
20 Monthly Report for October.![]() |
Date | Album |
---|---|
11/04 | Calabi Yau Sphere |
11/11 | The Waves of Happiness |
11/18 | Galaxies Reborn |
11/25 | Time Space Light |
Here is the
Top
20 Monthly Report for November.![]() |
|
|
|
You can find the artist at these social networks:![]() ![]() |
Date | Album |
---|---|
12/02 | Painting in the Dark |
12/09 | Fade to Gray |
12/16 | Nostalgia for the Future |
12/23 | The Passing |
12/30 | Atmosphere for Dreaming |
Here is the
Top
20 Monthly Report for December.![]() |
![]() |
is on these social networks:![]() ![]() |
Last year <--Adjacent Years of Special Focus Logs--> Next year |